SIZE GUIDE
HOW TO MEASURE
01 | Measure at the widest point around the chest. Hold the measuring tape close to the body and horizontally.
02 | Measure the narrowest point around the waist.
03 | Measure the widest point around the hips while standing.
04 | Measure from the crotch from the top of the leg to the floor while standing hip-width apart.
SIZE GUIDE
WOMEN - TOPS / JACKETS
SIZE | XS | S | M | L | XL |
BODY HEIGHT (CM) | 171 | 171 | 171 | 171 | 171 |
CHEST (CM) | 80 | 86 | 92 | 98 | 104 |
WAIST (CM) | 62 | 68 | 74 | 80 | 86 |
HIP (CM) | 88 | 94 | 100 | 106 | 112 |
WOMEN - PANTS / SHORTS
SIZE | XS | S | M | L | XL |
BODY HEIGHT (CM) | 171 | 171 | 171 | 171 | 171 |
64 | 68 | 72 | 76 | 80 | |
WAIST (CM) | 90 | 94 | 98 | 102 | 106 |
HIP (CM) | 79,5 | 80 | 80,5 | 81 |
81,5 |
MEN & UNISEX - TOPS / JACKETS
SIZE | XS | S | M | L | XL |
BODY HEIGHT (CM) | 184 | 184 | 184 | 184 | 184 |
CHEST (CM) | 87 | 93 | 99 | 105 | 111 |
WAIST (CM) | 74 | 80 | 86 | 92 | 98 |
HIP (CM) | 86 | 92 | 98 | 104 | 110 |
MEN & UNISEX - PANTS / SHORTS
SIZE | XS | S | M | L | XL |
BODY HEIGHT (CM) | 184 | 184 | 184 | 184 | 184 |
CHEST (CM) | 78 | 82 | 86 | 90 | 94 |
WAIST (CM) | 90 | 94 | 98 | 102 | 106 |
HIP (CM) | 83 | 83,5 | 84 | 84,5 | 85 |